As per UDISE 2021-22 report published by Department of School Education and Literacy, the State-wise detail of number of Scheduled Castes students studying in pre-matric classes (I-X) across the country is at Annexure-I.
Under the Pre-Matric scholarships scheme for SCs and others, the SC students studying in classes IXth and Xth are given a consolidated academic allowance as follows:
Student type | Academic Allowance
(Rs. per annum) |
Day-scholar | 3500 |
Hosteller | 7000 |
No reduction under the head of aforementioned scheme has been made during the period of 2018 to 2022. Instead, the Central assistance released to the States for these years has been on increasing trend. The details of Central Assistance released to the States implementing the aforementioned scheme during the said period is at Annexure-II.
Annexure-I
State-wise details of number of Scheduled Castes students studying in Pre-Matric classes (I-X) across the country (As per UDISE 2021-22 Report)
S. No. | State/UT | SC students |
| Andaman & Nicobar Islands | 466 |
| Andhra Pradesh | 2919829 |
| Arunachal Pradesh | 11218 |
| Assam | 1101241 |
| Bihar | 10099017 |
| Chandigarh | 38660 |
| Chhattisgarh | 1542582 |
| Dadra & Nagar Haveli and Daman & Diu | 6035 |
| Delhi | 791768 |
| Goa | 7079 |
| Gujarat | 1389846 |
| Haryana | 2353296 |
| Himachal Pradesh | 621381 |
| Jammu & Kashmir | 366907 |
| Jharkhand | 1962832 |
| Karnataka | 4033008 |
| Kerala | 882668 |
| Ladakh | 133 |
| Lakshadweep | 20 |
| Madhya Pradesh | 4874447 |
| Maharashtra | 5017326 |
| Manipur | 52287 |
| Meghalaya | 22314 |
| Mizoram | 4300 |
| Nagaland | 11402 |
| Odisha | 2574503 |
| Puducherry | 74559 |
| Punjab | 3518026 |
| Rajasthan | 6230522 |
| Sikkim | 16587 |
| Tamilnadu | 4980174 |
| Telangana | 2061091 |
| Tripura | 240203 |
| Uttarakhand | 909227 |
| Uttar Pradesh | 21733620 |
| West Bengal | 7628334 |
Total | 8,80,76,908 |
Annexure-II
State-wise Central Assistance released during 2018 to 2022 under Pre-Matric Scholarship Scheme for SC students
(Rs. in Lakhs)
S.No | State/ UT | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | Andhra Pradesh | 0 | 0 | 4944 | 5089 |
2 | Assam | 0 | 0 | 0 | |
3 | Bihar | 0 | 5550 | 7534 | |
4 | Chandigarh | 0 | 27 | 36 | |
5 | Chhattisgarh | 0 | 1041 | 0 | |
6 | Daman & Diu | 0 | 0 | 0.83 | 0 |
7 | Delhi | 0 | 268 | 291 | 699 |
8 | Goa | 0 | 0 | 3.6 | 0 |
9 | Gujarat | 0 | 1440 | 1044 | 1118 |
10 | Haryana | 0 | 368 | 0 | |
11 | Himachal Pradesh | 0 | 0 | 408 | 374 |
12 | Jammu &Kashmir | 0 | 70 | 260 | 23 |
13 | Jharkhand | 1634 | 676 | 659 | 420 |
14 | Karnataka | 0 | 3691 | 6230 | 7658 |
15 | Kerala | 0 | 19 | 1368 | 1074 |
16 | Madhya Pradesh | 0 | 406 | 7784 | 4475 |
17 | Maharashtra | 0 | 0 | 0 | |
18 | Manipur | 0 | 45 | 38.95 | |
19 | Odisha | 996 | 2590 | 3512 | 2871 |
20 | Puducherry | 0 | 0 | 27 | 82 |
21 | Punjab | 0 | 3029 | 2743 | 3551 |
22 | Rajasthan | 3075 | 3323 | 3827 | 3673 |
23 | Sikkim | 0 | 4 | 5 | 2 |
24 | Tamilnadu | 0 | 0 | 5018 | 5394 |
25 | Telangana | 0 | 0 | 221 | |
26 | Tripura | 259 | 469 | 30.57 | |
27 | Uttar Pradesh | 2706 | 9075 | 12096 | 3732 |
28 | Uttrakhand | 0 | 344 | 143 | 469 |
29 | West Bengal | 2870 | 2854 | 6540 | 2371 |
Total | 11540 | 35289 | 56903.4 | 50934* |
*Central assistance reduced due to unspent balances available with the States
This information was given by Minister of state for Social Justice and Empowerment Shri A. Narayanaswamy in the Rajya Sabha in a written reply today.